Skip to content.
-- MubeenaMirza - 24 Apr 2007

Left Hemisphere

Case # Initials Date chosen threshold Notes
001 MM 4/26 10200  
002 MM 4/26 10550  
003 MM 4/26 12300  
004 MM 4/26 10400  
012 MM 4/26 11500  
013 JP 5/8 14300  
016 JL 5/2 10700  
020 JP 4/25 10850  
027 JL 5/2 11300  
029 JL 5/2 11700  
030 JL 5/2 10400  
042 JL 5/2 11900  
046 JL 5/2 9900  
047 JL 5/4 11100  
048 JL 5/4 11300  
049 BRM 5/2 9600  
050 BRM 5/2 12300  
052 BRM 5/2 10900  
053 BRM 5/2 10900  
054 BRM 5/2 11800  
055 BRM 5/2 11600  
056 BRM 5/2 13300  
057 BRM 5/2 14600  
061 BRM 5/2 11800  
062 BRM 5/2 14600  
063 BRM 5/2 12200  
064 BRM 5/2 11000  
065 BRM 5/2 13400  
066 BRM 5/2 12800  
067 BRM 5/2 11700  
068 BRM 5/2 12800  
069 BRM 5/2 11800  
070 BRM 5/2 15000  
071 BRM 5/2 12100  
072 BRM 5/2 11200  
073 BRM 5/2 12600  
074 BRM 5/4 11400  
075 BRM     There seems to be extra matter attached to the temporal lobe
076 BRM 5/4 13800  
077 BRM 5/4 10200  
078 BRM     Not sure about this one.
079 BRM 5/4 13300  
080 BRM 5/4 10500  
081 BRM 5/4 11100  
082 BRM 5/4 10200  
083 BRM 5/4 13500  
084 JP 5/1 12400  
085 JP 5/1 11500  
086 JP 5/1 12500  
087 JP 5/1 13900  
088 JP 5/1 13000  
089 JP 5/1 11300  
090 JP 5/1 13800  
091       left hemisphere mask includes parts of right hemisphere
092 JL 5/1    
093       xwin shows orange
094 JP 5/1 11000  
095 JL 5/7 10300  
096 JL 5/7 10400  
097 JL 5/7 10500  
098 JL 5/7 11200  
099 JL 5/7 11000  
102 JL 5/7 10800  
103 JL 5/7   **anterior portion of brain not included! inferior portion of brain including cerebellum!
104 JL 5/1 12300  
105 JL 5/4 12200  
107 JL 5/5 10700  
118 JL 5/4 11900  
119 JL 5/4 *14400  
126 MM 4/24 10300  

Right Hemisphere

Case # Initials Date chosen threshold Notes
001 MM 4/26 11000  
002 MM 4/26 10800  
003 MM 4/26 12500  
004 MM 4/26 10500  
012 BRM 5/9 11500  
013 JP 5/8 14100  
016 JP 5/8 12300  
020 JP 5/8 13600  
027 JL     X Display does not show. Orange image
029 JL     X Display does not show. Orange image
030 JL     X Display does not show. Orange image
042 JP 5/8 14200  
046 JP 5/8 12000  
047 JP 5/8 13400  
048 JP 5/8 13800  
049 BRM 5/2 9500  
050 BRM 5/2 12100  
052 BRM 5/2 11300  
053 BRM 5/2 11100  
054 BRM 5/2 11500  
055 BRM 5/2 11500  
056 BRM 5/2 13600  
057 BRM 5/2 13400  
061 BRM 5/2 11500  
062 BRM 5/2 14000  
063 JL     X Display does not show. Orange image
064 BRM 5/2 11000  
065 BRM 5/2 *13800  
066 BRM 5/2 13200  
067 BRM 5/2 10800  
068 JL     X Display does not show. Orange image
069 BRM 5/2 12300  
070 BRM 5/2 14100  
071 BRM 5/2 11400  
072 BRM 5/2 11300  
073 BRM 5/2 12000  
074 BRM 5/2 11000  
075 BRM 5/17 *12000  
076 BRM 5/4 13600  
077 BRM 5/4 9800  
078 BRM     Not sure about this one.
079 BRM     X Display Does Not Show. Orange Image
080 BRM 5/4 10300  
081 BRM 5/4 11000  
082 BRM     X Display Does Not Show. Orange Image
083 BRM 5/4 13000 not sure about this one
084 BRM 5/4 11100  
085 BRM 5/4 11300  
086 BRM 5/4 11400  
087 BRM 5/7   X Display Does Not Show. Orange Image
088 BRM 5/7   X Display Does Not Show. Orange Image
089 BRM 5/7   X Display Does Not Show. Orange Image
090 BRM 5/7   X Display Does Not Show. Orange Image
091 JL 5/7   X Display Does Not Show. Orange Image
092 JL 5/7   X Display Does Not Show. Orange Image
093 JL 5/7   X Display Does Not Show. Orange Image
094 JL 5/1 11200  
095 JL 5/1 11500  
096 JL 5/1 11300  
097 JL 5/1 11600  
098 JL 5/1 12300  
099 JL 5/1 11700  
102 JL 5/1 11200  
103 JL 5/1   there is something wrong with this file. there is extra matter in on the front of the brain
104 JL 5/1 10600  
105 JL 5/1 11300  
107 JL 5/1 9700  
118 JL 5/1 14100  
119 JL 5/1 14400  
126 BRM 5/17 *10800  

Go Back